Record: 14w-1l-1otl 29pts
Next: Nov. 10, 2024 at 2:45 PM
away at Sundown Oilfield Sexsmith Vipers
Last:
7-6
Loss
at Beaverlodge Blades
BOX SCORE
La Crete Lumber BaronsRecord: 14w-1l-1otl 29ptsNext: Nov. 10, 2024 at 2:45 PM away at Sundown Oilfield Sexsmith Vipers Last: 7-6 Loss at Beaverlodge Blades BOX |
Player | # | Position | GP | G | A | PTS | P/G | PIM | |
---|---|---|---|---|---|---|---|---|---|
C Penner RO Cole Penner RO | 14 | F | 16 | 10 | 23 | 33 | 2.1 | 18 | |
C Fehr Carter Fehr | 11 | F | 14 | 17 | 14 | 31 | 2.2 | 6 | |
D Friesen A Drew Friesen A | 25 | F | 15 | 7 | 21 | 28 | 1.9 | 4 | |
E Giesbrecht Eric Giesbrecht | 8 | F | 12 | 16 | 7 | 23 | 1.9 | 6 | |
D Moberly Durell Moberly | 15 | F | 15 | 3 | 14 | 17 | 1.1 | 8 | |
J Paul A Jacob Paul A | 13 | D | 13 | 6 | 10 | 16 | 1.2 | 16 | |
R Gerbrandt RO Rydley Gerbrandt RO | 7 | D | 14 | 3 | 13 | 16 | 1.1 | 8 | |
D Wieler RO Dwayne Wieler RO | 26 | F | 14 | 6 | 9 | 15 | 1.1 | 4 | |
L Derksen Landon Derksen | 12 | F | 15 | 5 | 9 | 14 | 0.9 | 6 | |
T Wiebe Tristan Wiebe | 3 | F | 14 | 3 | 7 | 10 | 0.7 | 2 | |
M Bergen C Matthew Bergen C | 16 | F | 11 | 3 | 7 | 10 | 0.9 | 49 | |
A Wall Adrian Wall | 4 | D | 15 | 2 | 6 | 8 | 0.5 | 2 | |
L Driedger Landon Driedger | 19 | F | 14 | 4 | 3 | 7 | 0.5 | 4 | |
E Bergen A Evan Bergen A | 17 | D | 15 | 3 | 4 | 7 | 0.5 | 4 | |
K Paul Kade Paul | 29 | F | 10 | 2 | 3 | 5 | 0.5 | 2 | |
N Bergen Nathan Bergen | 18 | D | 14 | 1 | 4 | 5 | 0.4 | 22 | |
T Fehr Trent Fehr | 9 | D | 13 | 1 | 3 | 4 | 0.3 | 2 | |
J Goertzen RO Josh Goertzen RO | 6 | D | 8 | 1 | 2 | 3 | 0.4 | 2 | |
N Cardinal AF Nolan Cardinal AF | 20 | F | 1 | 2 | 0 | 2 | 2.0 | 4 | |
N Boehlig RO Nathan Boehlig RO | 27 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | |
C Doerksen AF Canaan Doerksen AF | 23 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | |
G Lapp AF Grayson Lapp AF | 22 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 95 | 159 | 254 | 15.9 | 169 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Lizotte Trace Lizotte | 33 | 15 | 7 | 0 | 0 | 1 | 2 | 484 | 19 | 2.36 | 2.93 | 193 | 174 | .902 | 0 | 0 | 0 | |
T Peters RO Tyler Peters RO | 1 | 16 | 7 | 1 | 0 | 0 | 0 | 483 | 22 | 2.73 | 3.91 | 228 | 206 | .904 | 0 | 0 | 0 | |
TEAM TOTALS | 14 | 1 | 0 | 1 | 2 | 966 | 41 | 2.55 | 6.84 | 421 | 380 | .903 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: