Record: 33w-5l-2otl 68pts
Last:
5-3
Loss
vs Fort St. John Huskies
BOX SCORE
La Crete Lumber BaronsRecord: 33w-5l-2otl 68ptsLast: 5-3 Loss vs Fort St. John Huskies BOX |
Player | # | Position | GP | G | A | PTS | P/G | PIM | |
---|---|---|---|---|---|---|---|---|---|
C Penner RO Cole Penner RO | 14 | F | 40 | 27 | 61 | 88 | 2.2 | 18 | |
C Fehr Carter Fehr | 11 | F | 37 | 37 | 27 | 64 | 1.7 | 16 | |
E Giesbrecht Eric Giesbrecht | 8 | F | 31 | 34 | 21 | 55 | 1.8 | 27 | |
T Driedger Tobias Driedger | 10 | F | 36 | 19 | 30 | 49 | 1.4 | 50 | |
D Friesen A Drew Friesen A | 25 | F | 34 | 14 | 32 | 46 | 1.4 | 4 | |
D Wieler RO Dwayne Wieler RO | 26 | F | 38 | 16 | 23 | 39 | 1.0 | 16 | |
L Derksen Landon Derksen | 12 | F | 35 | 11 | 28 | 39 | 1.1 | 26 | |
R Gerbrandt RO Rydley Gerbrandt RO | 7 | D | 35 | 7 | 31 | 38 | 1.1 | 30 | |
D Moberly Durell Moberly | 15 | F | 37 | 7 | 26 | 33 | 0.9 | 18 | |
M Bergen C Matthew Bergen C | 16 | F | 28 | 12 | 13 | 25 | 0.9 | 74 | |
A Wall Adrian Wall | 4 | D | 38 | 5 | 20 | 25 | 0.7 | 4 | |
J Paul A Jacob Paul A | 13 | D | 19 | 8 | 12 | 20 | 1.1 | 32 | |
T Wiebe Tristan Wiebe | 3 | F | 28 | 7 | 12 | 19 | 0.7 | 6 | |
J Loewen Josh Loewen | 21 | F | 27 | 8 | 7 | 15 | 0.6 | 29 | |
L Driedger Landon Driedger | 19 | F | 31 | 6 | 6 | 12 | 0.4 | 10 | |
T Fehr Trent Fehr | 9 | D | 29 | 5 | 7 | 12 | 0.4 | 22 | |
J Cardinal Jonah Cardinal | 20 | F | 6 | 7 | 3 | 10 | 1.7 | 32 | |
E Bergen A Evan Bergen A | 17 | D | 30 | 3 | 7 | 10 | 0.3 | 20 | |
J Goertzen RO Josh Goertzen RO | 6 | D | 29 | 1 | 8 | 9 | 0.3 | 10 | |
N Cardinal AF Nolan Cardinal AF | 5 | F | 4 | 6 | 2 | 8 | 2.0 | 8 | |
E Giesbrecht Eric Giesbrecht | 2 | D | 21 | 0 | 7 | 7 | 0.3 | 41 | |
N Bergen Nathan Bergen | 18 | D | 22 | 1 | 5 | 6 | 0.3 | 48 | |
M Loewen RO Markus Loewen RO | 24 | F | 30 | 1 | 4 | 5 | 0.2 | 16 | |
TEAM TOTALS | 242 | 392 | 634 | 15.9 | 557 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Peters RO Tyler Peters RO | 1 | 33 | 15 | 3 | 0 | 0 | 2 | 1096 | 42 | 2.30 | 15.99 | 505 | 463 | .917 | 0 | 1 | 2 | |
T Hoar RO Tyler Hoar RO | 31 | 8 | 2 | 2 | 0 | 0 | 0 | 302 | 20 | 3.98 | -3.12 | 147 | 127 | .864 | 0 | 0 | 0 | |
TEAM TOTALS | 17 | 5 | 0 | 0 | 2 | 1397 | 62 | 2.66 | 12.87 | 652 | 590 | .905 | 0 | 1 | 2 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: